Call For Papers/征稿主题
Call For Papers/征稿主题
I 地理 & 地质/Geography & Geology
| 地质学 | Geology |
| 地质力学 | Geomechanics |
| 水文学 | Hydrology |
| 地貌学 | Geomorphology |
| 沉积学 | Sedimentology |
| 构造学 | Tectonics |
| 地层学 | Stratigraphy |
| 地质年代学 | Geochronology |
| 地层与地理史 | Stratigraphy and Geographical History |
| 地磁学 | Geomagnetism |
| 地球化学 | Geochemistry |
| 地球物理学 | Geophysics |
| 地球动力学 | Geodynamics |
| 岩石学 | Petrology |
| 岩土工程 | Geotechnical Engineering |
| 构造演化与矿化 | Tectonic Evolution and Mineralization |
| 采矿与矿物学 | Mining and Mineralogy |
| 矿产与能源资源勘查 | Mineral and Energy Resources Exploration |
| 地质结构分析 | Geological Structure Analysis |
| 地质环境与地质灾害 | Geological Environment and Geological Disasters |
| 遥感的地质应用 | Geological Applications Of Remote Sensing |
| 地质信息化 | Geological Information |
| 地理环境 | Geographical Environment |
| 土壤科学 | Soil Science |
II 测量 & 测绘/Surveying & Mapping
| 测绘学 | Surveying and Mapping |
| 海洋测绘 | Marine Mapping |
| 一般测量 | General Measurement |
| 摄影测量 | Photogrammetry |
| 大地测量 | Geodetic Survey |
| 水文测量 | Hydrological Survey |
| 地籍测量 | Cadastral Survey |
| 矿山测量 | Mine Survey |
| 工程测量 | Engineering Survey |
| 重力测量 | Gravity Measurement |
| 航空摄影测量 | Aerial Photogrammetry |
| 地图制图 | Cartography |
| 计算机图形学 | Computer Graphics |
| 精密仪器制造 | Precision Instrument Manufacturing |
| 图形图象复制技术 | Graphic Image Copy Technology |
| 传感器技术 | Sensor Technology |
| 测绘技术 | Mapping Technology |
| 测绘仪器 | Surveying and Mapping Instruments |
| 测绘教育 | Mapping Education |
| 测绘历史 | Surveying and Mapping History |
| 考古测绘 | Archeological Mapping |
III 遥感/Remote Sensing
| 遥感(RS) | Remote Sensing |
| 光学遥感 | Optical Remote Sensing |
| 微波遥感 | Microwave Remote Sensing |
| 大气环境遥感 | Remote Sensing Of Atmospheric Environment |
| 行星遥感与测图 | Planetary Remote Sensing and Mapping |
| 冰冻圈与水圈 | Cryosphere and Hydrosphere |
| 地理信息科学 | Geographic Information Science |
| 遥感信息工程 | Remote Sensing Information Engineering |
| 地理信息系统(GIS) | Geographic Information System |
| 全球导航卫星系统(GNSS) | Global Navigation Satellite System |
| 卫星导航和定位 | Satellite Navigation and Positioning |
| 空间数据库 | Spatial Database |
| 地球监测与制图 | Earth Monitoring and Mapping |
| 空间技术与景观 | Space Technology and Landscape |
| 分类和数据挖掘技术 | Classification and Data Mining Techniques |
| 图像处理技术 | Image Processing Technology |
| 高光谱影像处理 | Hyperspectral Image Processing |
| 遥感数据融合 | Remote Sensing Data Fusion |
| 全球定位和导航系统 | Global Positioning and Navigation System |
| 遥感数据质量 | Remote Sensing Data Quality |
| 遥感模式分析 | Analysis Of Remote Sensing Models |
IV 遥感技术应用/Application of Remote Sensing Technology
| 气象应用 | Meteorological application |
| 海洋应用 | Marine applications |
| 农业、林业应用 | Agriculture and forestry applications |
| 生态、环境应用 | Ecological and environmental applications |
| 交通运输应用 | Transportation applications |
| 城市建设应用 | Urban construction application |
| 灾害评估及监测与管理 | Disaster assessment and monitoring and management |
| 全球变化研究 | Global Change Studies |
| 可再生能源图 | Renewable energy map |
| 遥感与数据解释 | Remote sensing and data interpretation |
| 雷达传感器 | Radar sensor |
| 空间信息决策 | Spatial information decision |
| 大数据分析 | Big data analysis |
| 3D场景重建 | 3D scene reconstruction |
| 范围图像处理 | Range image processing |
| 虚拟地球仪及其应用 | Virtual globe and its application |
| 全球卫星导航系统及其应用 | Global satellite navigation system and its application |
| GPS应用 | GPS application |
| Web GIS /移动制图 | Web GIS / mobile mapping |
V 其他相关主题/Other related topics



